Get In Touch
Proudly owned
and operated
in the USA!
In-House Exchange 2010 vs. Hosted with InboxSolutions
Running Microsoft Exchange 2010 in your office on your own hardware can easily exceed $10,000 just in upfront costs. In addition the cost of maintaining and supporting an Exchange 2010 system requires costly IT labor.
Many small businesses have done the math and concluded that outsourcing Exchange to InboxSolutions makes sense.
In-House 2010 Deployment Costs for 10 Users
| Item: | Cost: |
|---|---|
| Server hardware | $3,000 |
| Windows Server 2008 Standard Operating System | $999 |
| 10 Windows Server 2008 CALs (Client Access Licenses) | $398 |
| Exchange Server 2010 Standard Edition | $699 |
| 10 Exchange 2010 CALs | $670 |
| Backup hardware | $1,000 |
| Backup software | $600 |
| Virus and SPAM protection software | $460 |
| Installation Labor (40 hours x $100/hour) | $4,000 |
| Total Deployment Costs | $11,826 |
In-House Exchange 2010 Yearly Maintenance Costs for 10 Users
| Item: | Cost: |
|---|---|
| Server hardware warranty | $350 |
| Backup software maintenance | $120 |
| Virus and SPAM protection software maintenance | $92 |
| IT Specialist Maintenance Labor (2 hours/week x $100/hour) | $10,400 |
| Total Yearly Maintenance Costs | $10,962 |
First Year Savings with InboxSolutions Exchange Hosting
| Item: | Cost: |
|---|---|
| Total In-House Exchange 2010 First Year Cost (10 users) | $22,788 |
| First Year Costs with InboxSolutions Exchange Hosting (10 users) | -$1,200 |
| First Year Savings with InboxSolutions (10 users) | $21,588 |


